Inflow & Outflow + SIP Calculator
| S.No | Category | Description | Budget ₹ | Actual ₹ | Difference ₹ | Notes |
|---|---|---|---|---|---|---|
| 1 | Income | Salary | ||||
| 2 | Fixed Expenses | Rent | ||||
| 3 | Variable Expenses | Dining Out | ||||
| 4 | Income | Freelance | ||||
| 5 | Fixed Expenses | Utilities | ||||
| 6 | Variable Expenses | Transportation | ||||
| 7 | Savings | Emergency Fund | ||||
| 8 | Fixed Expenses | Insurance | ||||
| 9 | Variable Expenses | Entertainment | ||||
| 10 | Fixed Expenses | Education Fee | ||||
| 11 | Income | Investment | ||||
| 12 | Variable Expenses | Groceries | ||||
| 13 | Variable Expenses | Credit Card | ||||
| 14 | Investment Through SIP | Retirement Fund | ||||
| Total Income | ||||||
| Total Expenses | ||||||
| Total Savings | ||||||
| Net Monthly Balance | ||||||
SIP Returns – Future Value
Investment Amount:
Future Value:
Net Gain:
Inflow & Outflow Calculator
| S.No | Category | Description | Budget (₹) | Actual (₹) | Difference (₹) |
|---|---|---|---|---|---|
| NET MONTHLY POSITION | 0 | 0 | 0 | ||
SIP Returns – Future Value Calculator
| Monthly SIP (₹) | |
| Duration (Months) | |
| CAGR (%) |
Investment Amount:
Future Value:
Net Gain: